May 2022 onwards | Past Year | Past 30 Days | |
---|---|---|---|
Abstract Views | 1672 | 622 | 25 |
Full Text Views | 146 | 29 | 0 |
PDF Downloads | 213 | 66 | 0 |
EPUB Downloads | 0 | 0 | 0 |
Quantitative social science (QSS) has the potential to make an important contribution to public policy. However it also has a number of limitations. The aim of this paper is to explain these limitations to a non-specialist audience and to identify a number of ways in which QSS research could be improved to better inform public policy.
May 2022 onwards | Past Year | Past 30 Days | |
---|---|---|---|
Abstract Views | 1672 | 622 | 25 |
Full Text Views | 146 | 29 | 0 |
PDF Downloads | 213 | 66 | 0 |
Institutional librarians can find more information about free trials here