May 2022 onwards | Past Year | Past 30 Days | |
---|---|---|---|
Abstract Views | 6480 | 2599 | 202 |
Full Text Views | 771 | 179 | 17 |
PDF Downloads | 988 | 271 | 24 |
EPUB Downloads | 0 | 0 | 0 |
Between 2013 and 2017 Universal Credit replaces six means-tested working age benefits. Backed by a punitive system of tiered sanctions and fines, Universal Credit represents a major expansion and intensification of personalised behavioural conditionality and indicates the ubiquity of conditionality at the heart of twenty-first century UK social citizenship.
May 2022 onwards | Past Year | Past 30 Days | |
---|---|---|---|
Abstract Views | 6480 | 2599 | 202 |
Full Text Views | 771 | 179 | 17 |
PDF Downloads | 988 | 271 | 24 |
Institutional librarians can find more information about free trials here